Most Recent Pineville Homes For Sale
| View All Pineville Homes For Sale | ||
|
1041 Marfield Ln, Pineville, NC 28134 | $499,900 5 beds 4.5 baths |
|
12518 Danby Rd, Pineville, NC 28134 | $129,900 3 beds 2 baths |
|
12535 Emerald Ct, Pineville, NC 28134 | $193,000 4 beds 2.5 baths |
Real Estate Resources |
Pineville Apartments
There are 229 apartments found in and near the Pineville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings